2026-08-22
Long Z2
22 km · Run · long run
Fitness at run
CTL
32.1
ATL
45.5
TSB
-13.4
Plan vs actual
| Metric | Planned | Actual |
|---|---|---|
| Distance | 22.0 km | 22.0 km |
| Duration | — | 2h18m |
| Avg HR | — | 148 bpm |
| Avg pace | — | 6:18/km |
| Load | — | 179 |
HR zones
Z1 Recovery
51.2%
Z2 Aerobic
47.8%
Z3 Tempo
1%
Km splits
| Km | Pace | HR |
|---|---|---|
| 1 | 6:31/km | 136 |
| 2 | 6:13/km | 145 |
| 3 | 6:08/km | 145 |
| 4 | 6:19/km | 147 |
| 5 | 6:18/km | 146 |
| 6 | 6:20/km | 149 |
| 7 | 6:18/km | 150 |
| 8 | 6:14/km | 150 |
| 9 | 6:22/km | 147 |
| 10 | 7:40/km | 142 |
| 11 | 6:23/km | 147 |
| 12 | 6:23/km | 147 |
| 13 | 6:33/km | 144 |
| 14 | 6:20/km | 148 |
| 15 | 6:19/km | 150 |
| 16 | 6:10/km | 150 |
| 17 | 6:08/km | 150 |
| 18 | 6:16/km | 152 |
| 19 | 6:14/km | 150 |
| 20 | 6:24/km | 151 |
| 21 | 6:28/km | 153 |
| 22 | 6:07/km | 153 |
| 22 | 6:01/km | 156 |
Half-split drift
1st half: 145.8181818181818 bpm
2nd half: 150.33333333333334 bpm
Drift: +4.5 bpm
Decoupling
2.7%
Power VI
1.011
Trend
- 2026-08-20 · Easy Z2 · 5:52/km @ 157 bpm · decoupling 5.5486426%
- 2026-08-18 · Morning Run · 5:52/km @ 147 bpm · decoupling 11.195578%